<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NetStat Agent</title>
	<link>http://netstatagent.com/blog</link>
	<description>NetStat Agent Blog</description>
	<pubDate>Sun, 18 Dec 2011 18:36:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Real NetStat 3.1</title>
		<link>http://netstatagent.com/blog/news/real-netstat-31/</link>
		<comments>http://netstatagent.com/blog/news/real-netstat-31/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:03:16 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[real netstat]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[Sticky Password]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/real-netstat-31/</guid>
		<description><![CDATA[We are happy to announce that Real NetStat 3.1 has been released. In this version we added IPv6 for connection monitoring and TCP/IP statistics.

Now all protocols (TCP, UDP, IP and ICMP) shows IPv6 statistics.

Also was fixed the problem with copy text to the clipboard and the conflict with Sticky Password utility. The issue with saving [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that <a title="The Live NetStat Tool" href="http://netstatagent.com/real-netstat/">Real NetStat</a> 3.1 has been released. In this version we added IPv6 for connection monitoring and TCP/IP statistics.</p>
<p><img src="http://netstatagent.com/blog/wp-content/uploads/2011/12/realnetstat-31-netstat.gif" alt="IPv6 netstat" /></p>
<p><strong>Now all protocols (TCP, UDP, IP and ICMP) shows IPv6 statistics</strong>.</p>
<p><img src="http://netstatagent.com/blog/wp-content/uploads/2011/12/realnetstat-31-stats.gif" alt="IPv6 statistics" /></p>
<p>Also was fixed the problem with copy text to the clipboard and the conflict with <strong>Sticky Password</strong> utility. The issue with saving HTML report is fixed in this version too.</p>
<p>Real NetStat is the great visual alternative tool to the command line netstat.exe for live connection monitoring!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/real-netstat-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.3.4</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-334/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-334/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:30:32 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ipconfig]]></category>

		<category><![CDATA[license]]></category>

		<category><![CDATA[MAC address]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-334/</guid>
		<description><![CDATA[NetStat Agent 3.3.4 has been  released.
In this version there was solved the issue with MAC address changer (ipconfig tool) which caused the program to crash.
Last time we received some feedback about problems with the registration program. Before this version it was possible to use the registered program in all user accounts on the PC. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netstatagent.com//">NetStat</a> Agent 3.3.4 has been  released.</p>
<p>In this version there was solved the issue with MAC address changer (ipconfig tool) which caused the program to crash.</p>
<p>Last time we received some feedback about problems with <span id="result_box" lang="en"><span class="hps">the registration</span> <span class="hps">program</span></span>. Before this version it was possible to use the registered program in all user accounts on the PC. But from now, the registration of NetStat Agent will be attached to user account. It means that you must enter license information in each user account.</p>
<p>But as alternative,it is still possible to use the portable NetStat Agent version for all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-334/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.3.3</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-333/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-333/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:42:34 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bugfix]]></category>

		<category><![CDATA[clipboard]]></category>

		<category><![CDATA[crashrpt]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[ping]]></category>

		<category><![CDATA[privacy policy]]></category>

		<category><![CDATA[tracert]]></category>

		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-333/</guid>
		<description><![CDATA[NetStat Agent 3.3.3 has been released. In this version there was fixed the critical bug with application crash on start. The issue was fixed in the DNS cache module. Also was fixed the bug with Ctrl+C shortcut (Ping, Tracert, Whois didn&#8217;t copy any text into clipboard). The UA whois server is updated.
From now the program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netstatagent.com">NetStat</a> Agent 3.3.3 has been released. In this version there was fixed the critical bug with application crash on start. The issue was fixed in the <strong>DNS cache</strong> module. Also was fixed the bug with Ctrl+C shortcut (Ping, Tracert, Whois didn&#8217;t copy any text into clipboard). The UA whois server is updated.</p>
<p>From now the program contains CrashRpt module that allows us to get crash information from you and quickly fix critical bugs.</p>
<p>Added <a href="http://netstatagent.com/privacy/">Privacy Policy for NetStat Agent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-333/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent on Bits du Jour - 55% OFF</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:35:13 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bits du jour]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[netstat agent]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/</guid>
		<description><![CDATA[We&#8217;re excited to announce that Flexbyte Software will soon be featuring NetStat Agent on Bits du Jour, a &#8216;deal-of-the-day&#8217; website that offers fantastic, one-time discounts on a variety of great products.  Bits du Jour will be offering NetStat Agent on Sunday 18 September, 2011 at the dramatically reduced price of $15.73. The normal purchase [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that Flexbyte Software will soon be featuring NetStat Agent on <a href="http://www.bitsdujour.com/software/netstat-agent/">Bits du Jour</a>, a &#8216;deal-of-the-day&#8217; website that offers fantastic, one-time discounts on a variety of great products.  Bits du Jour will be offering NetStat Agent on Sunday 18 September, 2011 at the dramatically reduced price of <strong><font color="#800000">$15.73</font></strong>. The normal purchase price for NetStat Agent is $34.95!</p>
<p>If you have any friends or family members who might be interested in <a href="http://netstatagent.com">NetStat Agent</a> please let them know about this sale. We can&#8217;t afford to offer this kind of discount often, and it will only be available on Bits du Jour for a single day only. Just tell them to visit <a href="http://www.bitsdujour.com">http://www.bitsdujour.com</a> on Sunday 18 September, 2011 to get NetStat Agent for $15.73.</p>
<p>If you visit &#8216;Bits du Jour&#8217; right now you can click the &#8216;Notify Me&#8217; button and you&#8217;ll be sure not to miss the deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent Portable 3.3</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-portable-33/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-portable-33/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:43:05 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[administrative rights]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[manifest]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-portable-33/</guid>
		<description><![CDATA[We are happy to announce that NetStat Agent Portable 3.3 has been released. So what&#8217;s new except IPv6 netstat utility?
By default, the portable application asks for administrative rights if you run it in Vista or Windows 7. But if you need to run the    application  without administrative rights (for example, on [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that NetStat Agent Portable 3.3 has been released. So what&#8217;s new except IPv6 <a href="http://netstatagent.com" title="netstat tool">netstat</a> utility?</p>
<p>By default, the portable application asks for administrative rights if you run it in Vista or Windows 7. But if you need to run the    application  without administrative rights (for example, on a machine where you are not admin) then you need to open &#8216;NetAgent.exe.manifest&#8217; file in the &#8216;NetStat Agent Portable&#8217; folder and delete the following text:</p>
<pre>&lt;trustInfo xmlns="urn:schemas-microsoft-com:asm.v2"&gt;
  &lt;security&gt;
    &lt;requestedPrivileges&gt;
      &lt;requestedExecutionLevel
        level="requireAdministrator"
        uiAccess="false"/&gt;
    &lt;/requestedPrivileges&gt;
  &lt;/security&gt;
&lt;/trustInfo&gt;</pre>
<p>That&#8217;s all.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-portable-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.3 - IPv6 Connection Monitoring Tool</title>
		<link>http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/</link>
		<comments>http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:45:11 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[ip6]]></category>

		<category><![CDATA[IPv4]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[IPv6 tool]]></category>

		<category><![CDATA[IPv6-to-Country]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[netstat agent]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/</guid>
		<description><![CDATA[Today we are pleased to announce the latest version of NetStat Agent 3.3 with support for IPv6.
To date, IPv6 is supported only in the netstat utility to monitor IPv6 connections, but not far off the day and other tools (Ping, Traceroute, HTTP, etc.) will support IPv6.
NetStat Agent 3.3 will search the country to address (IPv6-to-Country). [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are pleased to announce the latest version of <a href="http://netstatagent.com" title="NetStat Agent - IPv6 connection monitor">NetStat Agent</a> 3.3 with support for IPv6.</p>
<p>To date, IPv6 is supported only in the netstat utility to monitor IPv6 connections, but not far off the day and other tools (Ping, <a href="http://netstatagent.com" title="tracert">Traceroute</a>, HTTP, etc.) will support IPv6.</p>
<p>NetStat Agent 3.3 will search the country to address (IPv6-to-Country). Also, the errors have been solved from the monitoring UDP connections and updated database of addresses for IPv4.</p>
<p>We hope the new version will have you in mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPv6 Support For Netstat</title>
		<link>http://netstatagent.com/blog/news/ipv6-support-for-netstat/</link>
		<comments>http://netstatagent.com/blog/news/ipv6-support-for-netstat/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:42:20 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[announce]]></category>

		<category><![CDATA[faq]]></category>

		<category><![CDATA[ip6]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[ping]]></category>

		<category><![CDATA[tracert]]></category>

		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/ipv6-support-for-netstat/</guid>
		<description><![CDATA[The last time frequently question was regarding IPv6 support for NetStat Agent. And we have good news for everyone who waits IPv6 support in the program - it will be done soon!
Somedays ago we have started to implement this feature for netstat utility.  So at the nearest time will be released NetStat Agent 3.3 with [...]]]></description>
			<content:encoded><![CDATA[<p>The last time frequently question was regarding <strong>IPv6</strong> support for <a href="http://netstatagent.com">NetStat</a> Agent. And we have good news for everyone who waits IPv6 support in the program - it will be done soon!</p>
<p>Somedays ago we have started to implement this feature for netstat utility.  So at the nearest time will be released NetStat Agent 3.3 with <strong>IPv6 connection monitoring</strong>. Other tools (statistics, ping, <a href="http://netstatagent.com">tracert</a>, whois, etc.) will support <strong>IPv6</strong> from 3.4 version and high.</p>
<p>Stay tuned for future news and first screenshots!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/ipv6-support-for-netstat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real NetStat - The Visual NetStat</title>
		<link>http://netstatagent.com/blog/news/real-netstat-the-visual-netstat/</link>
		<comments>http://netstatagent.com/blog/news/real-netstat-the-visual-netstat/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:54:23 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[connections]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[real netstat]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[tool]]></category>

		<category><![CDATA[visual netstat]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/real-netstat-the-visual-netstat/</guid>
		<description><![CDATA[We are happy to announce our new software - Real NetStat. It is a lightweight version of NetStat Agent and includes only two tools: netstat and statistics. The user interface is changed little, but still is friendly and easy-in-use. All powerful features of NetStat Agent to monitor Internet connections are implemented in the Real NetStat [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce our new software - <a href="http://netstatagent.com/real-netstat/" title="Real NetStat - the visual netstat">Real NetStat</a>. It is a lightweight version of NetStat Agent and includes only two tools: netstat and statistics. The user interface is changed little, but still is friendly and easy-in-use. All powerful features of NetStat Agent to monitor Internet connections are implemented in the Real NetStat program. So if you need only the <a href="http://netstatagent.com/real-netstat" title="The visual netstat tool">visual netstat tool</a>, Real NetStat is a great choice for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/real-netstat-the-visual-netstat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.2.1</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-321/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-321/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:34:36 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[critical issues]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-321/</guid>
		<description><![CDATA[NetStat Agent 3.2.1 has been released. In this version there was fixed only the critical bug with application hangs up on start. The issue was found on PC with Vista Home Premium SP2.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://netstatagent.com" title="netstat.exe command">NetStat Agent</a> 3.2.1 has been released. In this version there was fixed only the critical bug with application hangs up on start. The issue was found on PC with Vista Home Premium SP2.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-321/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Announce Of Real NetStat 3.0</title>
		<link>http://netstatagent.com/blog/news/pre-announce-of-real-netstat-30/</link>
		<comments>http://netstatagent.com/blog/news/pre-announce-of-real-netstat-30/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 08:53:05 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[netstat agent]]></category>

		<category><![CDATA[pre-announce]]></category>

		<category><![CDATA[real netstat]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/pre-announce-of-real-netstat-30/</guid>
		<description><![CDATA[As we promised, the lite version of NetStat Agent - Real NetStat will be released soon. The program includes only NetStat and Statistics tools with all powerful features. You can find screenshots at the Real NetStat page.
]]></description>
			<content:encoded><![CDATA[<p>As we promised, the lite version of <a href="http://netstatagent.com/" title="NetStat Agent">NetStat Agent</a> - Real NetStat will be released soon. The program includes only NetStat and Statistics tools with all powerful features. You can find screenshots at the <a href="http://netstatagent.com/real-netstat/" title="Real NetStat">Real NetStat</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/pre-announce-of-real-netstat-30/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

